The All-Star Pro 33.5″ Fastpitch Softball Catcher’s Mitt is designed for catchers at the elite travel ball through college level. Its unique single hinge design allows the mitt to close naturally while maintaining a wide heel. For the player, the single hinge design increases the structure around the thumb, thus potentially minimizing impact on the thumb. Constructed with Japanese-tanned steer hide, this mitt will be stiff out of the box, but once broken in, it will maintain its shape and last for many seasons to come.
| Glove Sizing Chart by Postition and Age | ||||||
| Baseball | ||||||
| Age | Catcher | First Base | Second Base/Shortstop | Third Base | Pitcher | Outfield |
|---|---|---|---|---|---|---|
| Under 7 | 29.5 – 30″ | 11.5″ | 8 – 10.5″ | 8 – 10.5″ | 8 – 10.5″ | 9 – 10.5″ |
| 8 – 10 | 30 – 31″ | 11.5 – 12″ | 10.5 – 11.25″ | 10.5 – 11.5″ | 10.5 – 11.5″ | 10 – 12″ |
| 11 – 13 | 30 – 32.5″ | 11.5 – 12″ | 11 – 11.5″ | 11 – 11.75″ | 11.5 – 12″ | 11.75 – 12.75″ |
| Over 14 | 32 – 34.5″ | 12 – 13″ | 11.25 – 11.5″ | 11.5 – 12″ | 11.5 – 12″ | 12 – 13″ |
| Fastpitch Softball | ||||||
| Age | Catcher | First Base | Second Base/Shortstop | Third Base | Pitcher | Outfield |
| Under 7 | 29.5 – 30″ | 11.5″ | 8 – 10.5″ | 8 – 10.5″ | 8 – 10.5″ | 9 – 11″ |
| 8 – 10 | 30 – 32″ | 11.5 – 12″ | 10.5 – 11.25″ | 10.5 – 11.5″ | 10.5 – 11.5″ | 10 – 12″ |
| 11 – 13 | 31 – 32.5″ | 12 – 13″ | 11.25 – 12″ | 11.75 – 12.5″ | 11.5 – 12″ | 11.75 – 12.5″ |
| Over 14 | 33 – 35″ | 12 – 13″ | 11.5 – 12.5″ | 11.75 – 12.5″ | 11.5 – 12.5″ | 12 – 13″ |
| This sizing chart is provided as a general guideline. Please contact customer service for additional sizing guidance. | ||||||





















Reviews
There are no reviews yet.