- 100% Extreme Plaited Knit Cationic Colorfast Polyester With Moisture Management Fibers
- 100% Extreme Pin Dot Mesh Cationic Colorfast Polyester With Moisture Management Fibers
- Racerback Jersey With Mitered V-Neck Construction with Bar Tack For Durability
- Solid Color Front Body And Upper Back Is extreme Plaited Knit To Decrease Weight And increase Abrasion Resistance And Comfort
| Alleson Apparel Sizing Chart | |||
| Men’s | |||
| Size | Chest (IN.) | Waist (IN.) | |
|---|---|---|---|
| X-Small | 31″ | 26″ | |
| Small | 33″-35″ | 28″-30″ | |
| Medium | 37″-39″ | 31″-33″ | |
| Large | 41″-43″ | 34″-36″ | |
| X-Large | 45″-47″ | 38″-40″ | |
| XX-Large | 49″-51″ | 42″-44″ | |
| XXX-Large | 53″-55″ | 46″-48″ | |
| Boy’s | |||
| Size | Chest (IN.) | Waist (IN.) | |
| X-Small | 23″ | 19″ | |
| 24″-26″ | 20″-22″ | ||
| Medium | 27″-29″ | 23″-25″ | |
| Large | 30″-32″ | 26″-28″ | |
| X-Large | 33″-35″ | 29″-31″ | |
| Women’s | |||
| Size | Chest (IN.) | Waist (IN.) | |
| X-Small | 29″ | 22″ | |
| Small | 31″-33″ | 23″-25″ | |
| Medium | 35″-37″ | 26″-28″ | |
| Large | 39″-41″ | 29″-31″ | |
| X-Large | 43″-45″ | 32″-34″ | |
| XX-Large | 47″-49″ | 35″-37″ | |
| Girl’s | |||
| Size | Chest (IN.) | Waist (IN.) | |
| X-Small | 23″ | 19″ | |
| 24″-26″ | 20″-22″ | ||
| Medium | 27″-29″ | 23″-25″ | |
| Large | 30″-32″ | 26″-28″ | |
| X-Large | 33″-35″ | 29″-31″ | |
| This sizing chart is provided as a general guideline. Please contact customer service for additional sizing guidance. | |||












Reviews
There are no reviews yet.