- Branded EASTON two color elastic waistband
- Double reinforced knee for durability
- Open bottom hem opening
- Two batting glove back pockets
- 100% polyester
| Easton Apparel Sizing Chart | |||
| Men’s Sizing | |||
| Size | Waist | Chest | Inseam |
| Â | IN | IN | IN |
| XS | 25 | 35-37 | 28 |
| S | 26-30 | 38-40 | 29 |
| M | 28-33 | 41-43 | 30 |
| L | 32-37 | 44-46 | 32 |
| XL | 36-41 | 47-49 | 34 |
| XXL | 40-43 | 50-53 | 34 |

















Reviews
There are no reviews yet.