- Low rise athletic cut
- 100% polyester
- Soil release fabric
- Microfiber comfort fabrication
- Brass zipper
- 2 in. elastic waist with optic yellow drawcord
- Contrast back hip logo
- Scratch resistant snaps
- Coverstitched seams
- Double knee to bottom hem
- 2 rear welt pockets
- 16 in. to 19 in. graded inseam YS-YXL
- Zig zag hem stitch
| Intensity Sizing Chart | ||||||||
| Girl’s Pants Sizing | ||||||||
| Size | Waist | Hip | ||||||
| X-Small | 22in. | 26in. | ||||||
| Small | 23in. | 27in. | ||||||
| Medium | 23.5 – 24in. | 28-30in. | ||||||
| Large | 25 – 26in. | 31-33in. | ||||||
| X-Large | 27in. | 35in. | ||||||



























Reviews
There are no reviews yet.