- Low rise athletic cut
- 100% polyester
- Soil release fabric
- Microfiber comfort fabrication
- Brass zipper
- 2 in. elastic waist with optic yellow drawcord
- Contrast back hip logo
- Scratch resistant snaps
- Coverstitched seams
- Double knee to bottom hem
- 2 rear welt pockets
- 20 1/2 in. to 23 1/2 in. graded inseam XS to 2XL
- Zig zag hem stitch
| Intensity Sizing Chart | ||||||||
| Women’s Pants Sizing | ||||||||
| Size | Waist | Hip | ||||||
| X-Small | 24-25in. | 33.5 – 34.5in. | ||||||
| Small | 26 – 27in. | 35.5 – 36.5in. | ||||||
| Medium | 28 – 29in. | 37.5 – 38.5in. | ||||||
| Large | 30 – 31.5in. | 39 – 41in. | ||||||
| X-Large | 33in. | 43.5in. | ||||||



























Reviews
There are no reviews yet.