- 100% Cool Base Interlock fabric
- Official team colors and logo
- Full athletic chest cut
- Straight hemmed bottom
- Cool Base Technology keeps you cool and comfortable
| Majestic Apparel Sizing Chart | |||
| Adult | |||
| Size | Chest (IN.) | Waist (IN.) | Hip (IN.) |
|---|---|---|---|
| X-Small | 30″-32″ | 26″-29″ | 32″-34″ |
| Small | 34″-36″ | 29″-32″ | 34.5″-36″ |
| Medium | 38″-40″ | 32″-35″ | 36.5″-40″ |
| Large | 42″-44″ | 35″-38″ | 40.5″-44″ |
| X-Large | 46″-48″ | 38″-43″ | 44.5″-48″ |
| XX-Large | 48″-56″ | 43″-47.5″ | 48.5″-52″ |
| XXX-Large | 50″-52″ | 47.5″-52.5″ | 52.5″-56″ |
| Youth | |||
| Size | Chest (IN.) | Waist (IN.) | Hip (IN.) |
| X-Small | 25″-26″ | 23.5″-24″ | 27″-28″ |
| Small | 26″-27″ | 24″-25.5″ | 28″-29.5″ |
| Medium | 28″-29.5″ | 25.5″-27″ | 29.5″-31.5″ |
| Large | 31″-32.5″ | 27″-28.5″ | 31.5″-33.5″ |
| X-Large | 34″-35.5″ | 28.5″-29.5″ | 33.5″-35″ |
| This sizing chart is provided as a general guideline. Please contact customer service for additional sizing guidance. | |||















Reviews
There are no reviews yet.