Features:
- 100% Cool Base High Density polyester with textured back
- ‘Ban-Rol’ waistband with gripper elastic and pro-style tunnel loops
- Two snap closure with brass zipper
- Welted set-in back pockets and double knees
Age Group: Youth, Sport: Baseball
| Majestic Boy’s Sizing Chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | Height (IN.) | Weight (LBS.) | Chest (IN.) | Waist (IN.) | Hip (IN.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | 48-54 | 57-66 | 26-27 | 22.5-23.5 | 26-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | 54-60 | 67-74 | 28-29.5 | 24.5-25.5 | 28-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | 60-664 | 74-84 | 31-32.5 | 26.5-28.5 | 31-33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XL | 66-69 | 85-115 | 34-35.5 | 29.5-31.5 | 34-36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||













Reviews
There are no reviews yet.