Designed for optimal comfort and support, the New Balance Fresh Foam Velo v2 Women’s Low Turf Shoes feature a synthetic upper with reaction-diffusion design based on real player data for a better fit and feel. The full-length FRESH FOAM midsole provides added cushioning for unmatched comfort as your team goes into extra innings, while the aggressive rubber turf sole offers versatility on and off the field.
| New Balance Shoe Sizing Chart | ||
| Footwear Sizing | ||
| US | UK | EU |
|---|---|---|
| 6 | n/a | n/a |
| 6.5 | n/a | n/a |
| 7 | 6.5 | 40 |
| 7.5 | 7 | 40.5 |
| 8 | 7.5 | 41.5 |
| 8.5 | 8 | 42 |
| 9 | 8.5 | 42.5 |
| 9.5 | 9 | 43 |
| 10 | 9.5 | 44 |
| 10.5 | 10 | 44.5 |
| 11 | 10.5 | 45 |
| 11.5 | 11 | 45.5 |
| 12 | 11.5 | 46.5 |
| 12.5 | 12 | 47 |
| 13 | 12.5 | 47.5 |
| 14 | 13.5 | 49 |
| 15 | 14.5 | 50 |
| This sizing chart is provided as a general guideline. Please contact customer service for additional sizing guidance. | ||






















Reviews
There are no reviews yet.