- Lightweight cushioned midsole
- Bootie construction
- Synthetic/mesh upper
- Molded sock liner
- Performance stretch lace
- 6mm drop
- Weight: 10.25 ounces
| New Balance Shoe Sizing Chart | ||||||
| Footwear Sizing | ||||||
| US | UK | EUR | ||||
| 6 | n/a | n/a | ||||
| 6.5 | n/a | n/a | ||||
| 7 | 6.5 | 40 | ||||
| 7.5 | 7 | 40.5 | ||||
| 8 | 7.5 | 41.5 | ||||
| 8.5 | 8 | 42 | ||||
| 9 | 8.5 | 42.5 | ||||
| 9.5 | 9 | 43 | ||||
| 10 | 9.5 | 44 | ||||
| 10.5 | 10 | 44.5 | ||||
| 11 | 10.5 | 45 | ||||
| 11.5 | 11 | 45.5 | ||||
| 12 | 11.5 | 46.5 | ||||
| 12.5 | 12 | 47 | ||||
| 13 | 12.5 | 47.5 | ||||
| 14 | 13.5 | 49 | ||||
| 15 | 14.5 | 50 | ||||





















Reviews
There are no reviews yet.