- 100% polyester interlock gussets
- 100% polyester closed hole wicking mesh jersey
- Short sleeve two button placket jersey
- Contrast fabric blocking
- Curved bottom hem
- Full chest authentic font
- Screenprinted team logo or wordmark
| Majestic Boy’s Sizing Chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | Height (IN.) | Weight (LBS.) | Chest (IN.) | Waist (IN.) | Hip (IN.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | 48-54 | 57-66 | 26-27 | 22.5-23.5 | 26-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | 54-60 | 67-74 | 28-29.5 | 24.5-25.5 | 28-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | 60-664 | 74-84 | 31-32.5 | 26.5-28.5 | 31-33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XL | 66-69 | 85-115 | 34-35.5 | 29.5-31.5 | 34-36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||













Reviews
There are no reviews yet.