The Nike Dry Women’s Pinnie features sweat-wicking mesh fabric in a reversible design to deliver breathable comfort and contrasting looks on the field.
- Dri-FIT Technology helps keep you dry and comfortable
- Mesh fabric enhances breathability
- Racerback allows natural movement
- Reversible design for easy side changes
- Fabric: Dri-FIT 100% polyester
- Machine wash
| Nike Apparel Sizing Chart | |||||||
| Women’s Sizing | |||||||
| Size | Size | Bust (in.) | Waist (in.) | Hip (in.) | |||
| X-Small | 0 | 29 1/2″ | 23 1/2″ | 33″ | |||
| 2 | 32 1/2″ | 26″ | 35 1/2″ | ||||
| Small | 4 | 32 1/2″ | 26″ | 35 1/2″ | |||
| 6 | 35 1/2″ | 29″ | 38 1/2″ | ||||
| Medium | 8 | 38″ | 29″ | 38 1/2″ | |||
| 10 | 38″ | 31 1/2″ | 41″ | ||||
| Large | 12 | 41″ | 31 1/2″ | 41″ | |||
| 14 | 41″ | 34 1/2″ | 44″ | ||||
| X-Large | 16 | 44 1/2″ | 34 1/2″ | 44″ | |||
| 18 | 44 1/2″ | 38 1/2″ | 47″ | ||||
| XX-Large | 20 | 44 1/2″ | 38 1/2″ | 47″ | |||
| 22 | 48 1/2″ | 42 1/2″ | 50″ | ||||

















Reviews
There are no reviews yet.