- Dri-FIT technology helps keep you dry and comfortable.
- Flat elastic waistband offers a smooth fit that stays in place.
- Body-skimming fit makes this an ideal base layer.
- Base-layer comfort for intense workouts.
- 3″ inseam offers ample coverage without restricting movement.
- Flat seams move smoothly against your skin for zero distractions.
- 80% Polyester
- 20% Spandex
| Nike Undergarment Sizing Chart | |||||||||
| Women’s Sizing | |||||||||
| Size | Size | Waist Size (In.) | Hip (in.) | Inseam (in.) | Tall Inseam (In.) | Short Inseam (In.) | |||
| X-Small | 0 | 23 1/2″ | 33″ | 31 1/4″ | 33 1/4″ | 29 1/4″ | |||
| 2 | 26″ | 35 1/2″ | 31 1/4″ | 33 1/4″ | 29 1/4″ | ||||
| Small | 4 | 26″ | 35 1/2″ | 31 1/4″ | 33 1/4″ | 29 1/4″ | |||
| 6 | 29″ | 38 1/2″ | 31 1/4″ | 33 1/4″ | 29 1/4″ | ||||
| Medium | 8 | 29″ | 38 1/2″ | 31 /12″ | 33 1/2″ | 29 1/2″ | |||
| 10 | 31 1/2″ | 41″ | 31 /12″ | 33 1/2″ | 29 1/2″ | ||||
| Large | 12 | 31 /12″ | 41″ | 31 /12″ | 33 1/2″ | 29 1/2″ | |||
| 14 | 34 1/2″ | 44″ | 31 /12″ | 33 1/2″ | 29 1/2″ | ||||
| X-Large | 16 | 34 1/2″ | 44″ | 31 3/4″ | 33 3/4″ | 29 3/4″ | |||
| 18 | 38 1/2″ | 47″ | 31 3/4″ | 33 3/4″ | 29 3/4″ | ||||
| XX-Large | 20 | 38 1/2″ | 47″ | 31 3/4″ | 33 3/4″ | 29 3/4″ | |||
| 22 | 42 1/2″ | 50″ | 31 3/4″ | 33 3/4″ | 29 3/4″ | ||||



























Reviews
There are no reviews yet.