The Wilson A2000 is designed to be dependable, extremely durable, and perform like people have come to expect with this legendary line.
The A2000 SuperSkin glove series is the utility player of the Wilson lineup. A versatile mix of Pro Stock leather and man-made SuperSkin makes the glove stronger, lighter and easier to break in than the all-leather A2000.
If you are an elite-level fastpitch player looking for a stylish, comfortable and super durable glove that will last you multiple seasons, the Wilson A2000 is the glove for you!
- 12” Infield Model
- Cross Web
- Black Snakeskin Leather/Black Pro Stock Leather/Blonde Accents
- Drawstring Closure
| Glove Sizing Chart by Postition and Age | ||||||
| Baseball | ||||||
| Age | Catcher | First Base | Second Base/Shortstop | Third Base | Pitcher | Outfield |
|---|---|---|---|---|---|---|
| Under 7 | 29.5 – 30″ | 11.5″ | 8 – 10.5″ | 8 – 10.5″ | 8 – 10.5″ | 9 – 10.5″ |
| 8 – 10 | 30 – 31″ | 11.5 – 12″ | 10.5 – 11.25″ | 10.5 – 11.5″ | 10.5 – 11.5″ | 10 – 12″ |
| 11 – 13 | 30 – 32.5″ | 11.5 – 12″ | 11 – 11.5″ | 11 – 11.75″ | 11.5 – 12″ | 11.75 – 12.75″ |
| Over 14 | 32 – 34.5″ | 12 – 13″ | 11.25 – 11.5″ | 11.5 – 12″ | 11.5 – 12″ | 12 – 13″ |
| Fastpitch Softball | ||||||
| Age | Catcher | First Base | Second Base/Shortstop | Third Base | Pitcher | Outfield |
| Under 7 | 29.5 – 30″ | 11.5″ | 8 – 10.5″ | 8 – 10.5″ | 8 – 10.5″ | 9 – 11″ |
| 8 – 10 | 30 – 32″ | 11.5 – 12″ | 10.5 – 11.25″ | 10.5 – 11.5″ | 10.5 – 11.5″ | 10 – 12″ |
| 11 – 13 | 31 – 32.5″ | 12 – 13″ | 11.25 – 12″ | 11.75 – 12.5″ | 11.5 – 12″ | 11.75 – 12.5″ |
| Over 14 | 33 – 35″ | 12 – 13″ | 11.5 – 12.5″ | 11.75 – 12.5″ | 11.5 – 12.5″ | 12 – 13″ |
| This sizing chart is provided as a general guideline. Please contact customer service for additional sizing guidance. | ||||||





















Reviews
There are no reviews yet.