The Wilson A2000 is designed to be dependable, extremely durable, and perform like people have come to expect with this legendary line.
The use of Wilsons’ Pro Stock Select leather and dual welting along the pocket makes for an extremely durable glove with an unmatched level of comfort.
If you are an elite-level fastpitch player looking for a stylish, comfortable and super durable glove that will last you multiple seasons, the Wilson A2000 is the glove for you!
- Kelsey Stewart Game Model
- 12” Infield Model
- Red and White SnakeSkin Leather
- Navy Spin Control Dimpled Palm
- Drawstring Closure
| Glove Sizing Chart by Postition and Age | ||||||
| Baseball | ||||||
| Age | Catcher | First Base | Second Base/Shortstop | Third Base | Pitcher | Outfield |
|---|---|---|---|---|---|---|
| Under 7 | 29.5 – 30″ | 11.5″ | 8 – 10.5″ | 8 – 10.5″ | 8 – 10.5″ | 9 – 10.5″ |
| 8 – 10 | 30 – 31″ | 11.5 – 12″ | 10.5 – 11.25″ | 10.5 – 11.5″ | 10.5 – 11.5″ | 10 – 12″ |
| 11 – 13 | 30 – 32.5″ | 11.5 – 12″ | 11 – 11.5″ | 11 – 11.75″ | 11.5 – 12″ | 11.75 – 12.75″ |
| Over 14 | 32 – 34.5″ | 12 – 13″ | 11.25 – 11.5″ | 11.5 – 12″ | 11.5 – 12″ | 12 – 13″ |
| Fastpitch Softball | ||||||
| Age | Catcher | First Base | Second Base/Shortstop | Third Base | Pitcher | Outfield |
| Under 7 | 29.5 – 30″ | 11.5″ | 8 – 10.5″ | 8 – 10.5″ | 8 – 10.5″ | 9 – 11″ |
| 8 – 10 | 30 – 32″ | 11.5 – 12″ | 10.5 – 11.25″ | 10.5 – 11.5″ | 10.5 – 11.5″ | 10 – 12″ |
| 11 – 13 | 31 – 32.5″ | 12 – 13″ | 11.25 – 12″ | 11.75 – 12.5″ | 11.5 – 12″ | 11.75 – 12.5″ |
| Over 14 | 33 – 35″ | 12 – 13″ | 11.5 – 12.5″ | 11.75 – 12.5″ | 11.5 – 12.5″ | 12 – 13″ |
| This sizing chart is provided as a general guideline. Please contact customer service for additional sizing guidance. | ||||||





















Reviews
There are no reviews yet.