The perfectly-balanced patterns and webs of the Century Series are designed for the hand and wrist size of a female athlete. Full-grain oil-treated steerhide shell leather and PORON XRD technology makes this glove the best in its class.
- A game-ready feel with full-grain steer hide, oil treated shell leather
- Leather palm and finger back linings
- Poron XRD palm and index finger pads significantly reduce ball impact for greater protection
- USA-tanned pro lace for increased durability
- Perfectly balanced patterns and webs
- 12 1/2″ fastpitch pattern
- Modified woven web
- Custom-fit, adjustable, non-slip pull strap back
| Glove Sizing Chart by Postition and Age | ||||||
| Baseball | ||||||
| Age | Catcher | First Base | Second Base/Shortstop | Third Base | Pitcher | Outfield |
|---|---|---|---|---|---|---|
| Under 7 | 29.5 – 30″ | 11.5″ | 8 – 10.5″ | 8 – 10.5″ | 8 – 10.5″ | 9 – 10.5″ |
| 8 – 10 | 30 – 31″ | 11.5 – 12″ | 10.5 – 11.25″ | 10.5 – 11.5″ | 10.5 – 11.5″ | 10 – 12″ |
| 11 – 13 | 30 – 32.5″ | 11.5 – 12″ | 11 – 11.5″ | 11 – 11.75″ | 11.5 – 12″ | 11.75 – 12.75″ |
| Over 14 | 32 – 34.5″ | 12 – 13″ | 11.25 – 11.5″ | 11.5 – 12″ | 11.5 – 12″ | 12 – 13″ |
| Fastpitch Softball | ||||||
| Age | Catcher | First Base | Second Base/Shortstop | Third Base | Pitcher | Outfield |
| Under 7 | 29.5 – 30″ | 11.5″ | 8 – 10.5″ | 8 – 10.5″ | 8 – 10.5″ | 9 – 11″ |
| 8 – 10 | 30 – 32″ | 11.5 – 12″ | 10.5 – 11.25″ | 10.5 – 11.5″ | 10.5 – 11.5″ | 10 – 12″ |
| 11 – 13 | 31 – 32.5″ | 12 – 13″ | 11.25 – 12″ | 11.75 – 12.5″ | 11.5 – 12″ | 11.75 – 12.5″ |
| Over 14 | 33 – 35″ | 12 – 13″ | 11.5 – 12.5″ | 11.75 – 12.5″ | 11.5 – 12.5″ | 12 – 13″ |
| This sizing chart is provided as a general guideline. Please contact customer service for additional sizing guidance. | ||||||





















Reviews
There are no reviews yet.